DKOAF - ZAWÓR MEMBRANOWY 2-DROŻNY DIALOCK®
Zawór membranowy DIALOCK® z kołnierzami zg. z ANSI B16.5 cl. 150 #FF
Zawory membranowe DIALOCK® szczególnie nadają się do zamykania i regulowania przepływu abrazyjnych i zanieczyszczonych cieczy. Nowa geometria wewnętrzna korpusu optymalizuje dynamikę płynu zwiększając przepływ i gwarantując optymalną liniowość krzywej regulacji. Zawory DK są wyjątkowo kompaktowe i bardzo lekkie. Innowacyjne pokrętło jest wyposażone w opatentowany ergonomiczny system blokowania, który pozwala wyregulować i zablokować zawór w dowolnej pozycji.
product.detail.headline.features:
- High visibility graduated optical position indicator protected by a transparent cap with seal O-Ring
- Customisation plate: the customisation lets you identify the valve on the system according to specific needs
- DIALOCK® SYSTEM: innovative handwheel with a patented immediate and ergonomic operating locking device that allows it to be adjusted and locked in over 300 positions
- Handwheel and bonnet in high mechanical strength and chemically resistant PP-GR, providing full protection by isolating all internal metal parts from contact with external agents
- Floating pin connection between the control screw and diaphragm to prevent concentrated loads, improve the seal and extend its lifetime
- New design of valve body interior: substantially increased flow coefficient and reduced pressure drop. The degree of efficiency reached has also enabled the size and weight of the valve to be reduced
- Adjustment linearity: the internal profiles of the valve also greatly improve its characteristic curve, resulting in extremely sensitive and precise adjustment along the entire stroke of the shutter
- Valve anchoring bracket integrated in the body, with threaded metal inserts allowing simple panel or wall mounting using the PMDK mounting plate (supplied as an accessory)
EPDM
Indeks | - | Wymiar | Kategoria produktu | System | Materiał | d | DN | PN | B | B1 | F | f | H | product.detail.attribute.H[5:1] | Sp | U | Masa g/szt. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DKOAF012E | - | - | System PVDF | System PVDF | PVDF | 1/2" | 15 | 10 | 102 | 25 | 60.3 | 14 | 108 | 80 | 13,5 | 4 | 1011 |
DKOAF034E | - | - | System PVDF | System PVDF | PVDF | 3/4" | 20 | 10 | 105 | 30 | 70 | 15.7 | 120 | 80 | 13,5 | 4 | 1102 |
DKOAF100E | - | - | System PVDF | System PVDF | PVDF | 1" | 25 | 10 | 114 | 33 | 80 | 15.7 | 131 | 80 | 13,5 | 4 | 1212 |
DKOAF114E | - | - | System PVDF | System PVDF | PVDF | 1" 1/4 | 32 | 10 | 119 | 30 | 89 | 15.7 | 162 | 80 | 14 | 4 | 1486 |
DKOAF112E | - | - | System PVDF | System PVDF | PVDF | 1" 1/2 | 40 | 10 | 149 | 35 | 99 | 15.7 | 180 | 120 | 16 | 4 | 2479 |
DKOAF200E | - | - | System PVDF | System PVDF | PVDF | 2" | 50 | 10 | 172 | 46 | 121 | 19 | 210 | 120 | 16 | 4 | 3454 |
DKOAF212E | - | - | System PVDF | System PVDF | PVDF | 2" 1/2 | 65 | 10 | 172 | 46 | 140 | 19 | 250 | 120 | 21 | 4 | 4223 |
FKM
Indeks | - | Wymiar | Kategoria produktu | System | Materiał | d | DN | PN | B | B1 | F | f | H | product.detail.attribute.H[5:1] | Sp | U | Masa g/szt. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DKOAF012F | - | - | System PVDF | System PVDF | PVDF | 1/2" | 15 | 10 | 102 | 25 | 60.3 | 14 | 108 | 80 | 13,5 | 4 | 1011 |
DKOAF034F | - | - | System PVDF | System PVDF | PVDF | 3/4" | 20 | 10 | 105 | 30 | 70 | 15.7 | 120 | 80 | 13,5 | 4 | 1102 |
DKOAF100F | - | - | System PVDF | System PVDF | PVDF | 1" | 25 | 10 | 114 | 33 | 80 | 15.7 | 131 | 80 | 13,5 | 4 | 1212 |
DKOAF114F | - | - | System PVDF | System PVDF | PVDF | 1" 1/4 | 32 | 10 | 119 | 30 | 89 | 15.7 | 162 | 80 | 14 | 4 | 1486 |
DKOAF112F | - | - | System PVDF | System PVDF | PVDF | 1" 1/2 | 40 | 10 | 149 | 35 | 99 | 15.7 | 180 | 120 | 16 | 4 | 2479 |
DKOAF200F | - | - | System PVDF | System PVDF | PVDF | 2" | 50 | 10 | 172 | 46 | 121 | 19 | 210 | 120 | 16 | 4 | 3454 |
DKOAF212F | - | - | System PVDF | System PVDF | PVDF | 2" 1/2 | 65 | 10 | 172 | 46 | 140 | 19 | 250 | 120 | 21 | 4 | 4223 |
PTFE
Indeks | - | Wymiar | Kategoria produktu | System | Materiał | d | DN | PN | B | B1 | F | f | H | product.detail.attribute.H[5:1] | Sp | U | Masa g/szt. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DKOAF012P | - | - | System PVDF | System PVDF | PVDF | 1/2" | 15 | 10 | 102 | 25 | 60.3 | 14 | 108 | 80 | 13,5 | 4 | 1011 |
DKOAF034P | - | - | System PVDF | System PVDF | PVDF | 3/4" | 20 | 10 | 105 | 30 | 70 | 15.7 | 120 | 80 | 13,5 | 4 | 1102 |
DKOAF100P | - | - | System PVDF | System PVDF | PVDF | 1" | 25 | 10 | 114 | 33 | 80 | 15.7 | 131 | 80 | 13,5 | 4 | 1212 |
DKOAF114P | - | - | System PVDF | System PVDF | PVDF | 1" 1/4 | 32 | 10 | 119 | 30 | 89 | 15.7 | 162 | 80 | 14 | 4 | 1486 |
DKOAF112P | - | - | System PVDF | System PVDF | PVDF | 1" 1/2 | 40 | 10 | 149 | 35 | 99 | 15.7 | 180 | 120 | 16 | 4 | 2479 |
DKOAF200P | - | - | System PVDF | System PVDF | PVDF | 2" | 50 | 10 | 172 | 46 | 121 | 19 | 210 | 120 | 16 | 4 | 3454 |
DKOAF212P | - | - | System PVDF | System PVDF | PVDF | 2" 1/2 | 65 | 10 | 172 | 46 | 140 | 19 | 250 | 120 | 21 | 4 | 4223 |
- Connection system for solvent weld, threaded and flanged joints
- Optimised fluid dynamic design: maximum output flow rate thanks to the optimised efficiency of the fluid dynamics that characterise the new internal geometry of the body
- Internal components in metal, totally isolated from the fluid and external environment
- Modularity of the range: only 2 handwheel and 4 diaphragm and bonnet sizes for 7 different valve sizes
- Non-rising handwheel that stays at the same height during rotation, equipped with a graduated optical indicator protected by a transparent PVC cap with seal O-Ring
- Bonnet fastening screws in stainless steel protected against the external environment by PE plugs. Absence of metal parts exposed to the external environment to prevent any risk of corrosion.
- CDSA (Circular Diaphragm Sealing Angle) system that, thanks to the uniform distribution of shutter pressure on the diaphragm seal, offers the following advantages:
- reduction in the tightening torque of the screws fixing the actuator to the valve body
- reduced mechanical stress on all valve components (actuator, body and diaphragm)
- easy to clean valve interior
- low risk of the accumulation of deposits, contamination or damage to the diaphragm due to crystallisation
- operating torque reduction