DKOC - ZAWÓR MEMBRANOWY 2-DROŻNY DIALOCK®
Zawór membranowy DIALOCK® z kołnierzami PN10/16. zg. z EN 558-1
Zawory membranowe DIALOCK® szczególnie nadają się do zamykania i regulowania przepływu abrazyjnych i zanieczyszczonych cieczy. Nowa geometria wewnętrzna korpusu optymalizuje dynamikę płynu zwiększając przepływ i gwarantując optymalną liniowość krzywej regulacji. Zawory DK są wyjątkowo kompaktowe i bardzo lekkie. Innowacyjne pokrętło jest wyposażone w opatentowany ergonomiczny system blokowania, który pozwala wyregulować i zablokować zawór w dowolnej pozycji.
product.detail.headline.features:
- High visibility graduated optical position indicator protected by a transparent cap with seal O-Ring
- Customisation plate: the customisation lets you identify the valve on the system according to specific needs
- DIALOCK® SYSTEM: innovative handwheel with a patented immediate and ergonomic operating locking device that allows it to be adjusted and locked in over 300 positions
- Handwheel and bonnet in high mechanical strength and chemically resistant PP-GR, providing full protection by isolating all internal metal parts from contact with external agents
- Floating pin connection between the control screw and diaphragm to prevent concentrated loads, improve the seal and extend its lifetime
- New design of valve body interior: substantially increased flow coefficient and reduced pressure drop. The degree of efficiency reached has also enabled the size and weight of the valve to be reduced
- Adjustment linearity: the internal profiles of the valve also greatly improve its characteristic curve, resulting in extremely sensitive and precise adjustment along the entire stroke of the shutter
- Valve anchoring bracket integrated in the body, with threaded metal inserts allowing simple panel or wall mounting using the PMDK mounting plate (supplied as an accessory)
EPDM
Indeks | - | Wymiar | Kategoria produktu | System | Materiał | d | DN | PN | B | B1 | f | F | H | product.detail.attribute.H[5:1] | Sp | U | Masa g/szt. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DKOC020E | - | - | System PVC-C | System PVC-C | PVC-C | 20 | 15 | 10 | 102 | 25 | 65 | 14 | 130 | 80 | 13,5 | 4 | 962 |
DKOC025E | - | - | System PVC-C | System PVC-C | PVC-C | 25 | 20 | 10 | 105 | 30 | 75 | 14 | 150 | 80 | 13,5 | 4 | 1038 |
DKOC032E | - | - | System PVC-C | System PVC-C | PVC-C | 32 | 25 | 10 | 114 | 33 | 85 | 14 | 160 | 80 | 13,5 | 4 | 1122 |
DKOC040E | - | - | System PVC-C | System PVC-C | PVC-C | 40 | 32 | 10 | 119 | 30 | 100 | 18 | 180 | 80 | 14 | 4 | 1364 |
DKOC050E | - | - | System PVC-C | System PVC-C | PVC-C | 50 | 40 | 10 | 149 | 35 | 110 | 18 | 200 | 120 | 16 | 4 | 2299 |
DKOC063E | - | - | System PVC-C | System PVC-C | PVC-C | 63 | 50 | 10 | 172 | 46 | 125 | 18 | 230 | 120 | 16 | 4 | 3200 |
DKOC075E | - | - | System PVC-C | System PVC-C | PVC-C | 75 | 65 | 10 | 172 | 46 | 145 | 18 | 290 | 120 | 21 | 4 | 3873 |
FKM
Indeks | - | Wymiar | Kategoria produktu | System | Materiał | d | DN | PN | B | B1 | f | F | H | product.detail.attribute.H[5:1] | Sp | U | Masa g/szt. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DKOC020F | - | - | System PVC-C | System PVC-C | PVC-C | 20 | 15 | 10 | 102 | 25 | 65 | 14 | 130 | 80 | 13,5 | 4 | 962 |
DKOC025F | - | - | System PVC-C | System PVC-C | PVC-C | 25 | 20 | 10 | 105 | 30 | 75 | 14 | 150 | 80 | 13,5 | 4 | 1038 |
DKOC032F | - | - | System PVC-C | System PVC-C | PVC-C | 32 | 25 | 10 | 114 | 33 | 85 | 14 | 160 | 80 | 13,5 | 4 | 1122 |
DKOC040F | - | - | System PVC-C | System PVC-C | PVC-C | 40 | 32 | 10 | 119 | 30 | 100 | 18 | 180 | 80 | 14 | 4 | 1364 |
DKOC050F | - | - | System PVC-C | System PVC-C | PVC-C | 50 | 40 | 10 | 149 | 35 | 110 | 18 | 200 | 120 | 16 | 4 | 2299 |
DKOC063F | - | - | System PVC-C | System PVC-C | PVC-C | 63 | 50 | 10 | 172 | 46 | 125 | 18 | 230 | 120 | 16 | 4 | 3200 |
DKOC075F | - | - | System PVC-C | System PVC-C | PVC-C | 75 | 65 | 10 | 172 | 46 | 145 | 18 | 290 | 120 | 21 | 4 | 3873 |
PTFE
Indeks | - | Wymiar | Kategoria produktu | System | Materiał | d | DN | PN | B | B1 | f | F | H | product.detail.attribute.H[5:1] | Sp | U | Masa g/szt. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DKOC020P | - | - | System PVC-C | System PVC-C | PVC-C | 20 | 15 | 10 | 102 | 25 | 65 | 14 | 130 | 80 | 13,5 | 4 | 962 |
DKOC025P | - | - | System PVC-C | System PVC-C | PVC-C | 25 | 20 | 10 | 105 | 30 | 75 | 14 | 150 | 80 | 13,5 | 4 | 1038 |
DKOC032P | - | - | System PVC-C | System PVC-C | PVC-C | 32 | 25 | 10 | 114 | 33 | 85 | 14 | 160 | 80 | 13,5 | 4 | 1122 |
DKOC040P | - | - | System PVC-C | System PVC-C | PVC-C | 40 | 32 | 10 | 119 | 30 | 100 | 18 | 180 | 80 | 14 | 4 | 1364 |
DKOC050P | - | - | System PVC-C | System PVC-C | PVC-C | 50 | 40 | 10 | 149 | 35 | 110 | 18 | 200 | 120 | 16 | 4 | 2299 |
DKOC063P | - | - | System PVC-C | System PVC-C | PVC-C | 63 | 50 | 10 | 172 | 46 | 125 | 18 | 230 | 120 | 16 | 4 | 3200 |
DKOC075P | - | - | System PVC-C | System PVC-C | PVC-C | 75 | 65 | 10 | 172 | 46 | 145 | 18 | 290 | 120 | 21 | 4 | 3873 |
- Connection system for solvent weld, threaded and flanged joints
- Optimised fluid dynamic design: maximum output flow rate thanks to the optimised efficiency of the fluid dynamics that characterise the new internal geometry of the body
- Internal components in metal, totally isolated from the fluid and external environment
- Modularity of the range: only 2 handwheel and 4 diaphragm and bonnet sizes for 7 different valve sizes
- Non-rising handwheel that stays at the same height during rotation, equipped with a graduated optical indicator protected by a transparent PVC cap with seal O-Ring
- Bonnet fastening screws in stainless steel protected against the external environment by PE plugs. Absence of metal parts exposed to the external environment to prevent any risk of corrosion.
- CDSA (Circular Diaphragm Sealing Angle) system that, thanks to the uniform distribution of shutter pressure on the diaphragm seal, offers the following advantages:
- reduction in the tightening torque of the screws fixing the actuator to the valve body
- reduced mechanical stress on all valve components (actuator, body and diaphragm)
- easy to clean valve interior
- low risk of the accumulation of deposits, contamination or damage to the diaphragm due to crystallisation
- operating torque reduction