FEOV/RM - PRZEPUSTNICA MIĘDZYKOŁNIERZOWA
Przepustnica z przekładnią
FE to przepustnica międzykołnierzowa odcinająca lub regulująca przepływ, zaprojektowana specjalnie do zastosowań wodnych. Dźwignia zaworu wyposażona jest w okienko z wymienną etykietą pozwalającą na opis np. lokalizacji zaworu na instalacji.
product.detail.headline.features:
- Ergonomic multifunctional handle in HIPVC with the option for quick operation, graduated adjustment in 12 positions (every 7.5°). 180° reversible mounting
- Customisable Labelling System: integrated module, made of a transparent protection plug customisable tag holder using the LSE set (available as accessory). The customisation lets you identify the valve on the system according to the specific needs
- Drilling pattern with oval slots that allow coupling to flanges according to numerous international standards
- Interchangeable liner with the dual function of forming a hydraulic seal and isolating the body from the fluid.
- One-piece top flange with PVC-U rack. Drilling according to standard ISO 5211 for direct drive:ÂŁDN 40 Ă· 65: F05ÂŁDN 80 Ă· 150: F07ÂŁDN 200: F10
EPDM
Indeks | - | Wymiar | Kategoria produktu | System | Materiał | d | DN | PN | B2 | product.detail.attribute.B[5:5] | product.detail.attribute.B[5:6] | G | product.detail.attribute.G1 | product.detail.attribute.G[5:2] | product.detail.attribute.G[5:3] | U | Masa g/szt. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FEOVRM075E | - | - | System PVC-U | System PVC-U | PVC-U | 75 - 2"1/2 | 65 | 10 | 80 | 173 | 145 | 48 | 135 | 39 | 125 | 4 | 2380 |
FEOVRM090E | - | - | System PVC-U | System PVC-U | PVC-U | 90 - 3" | 80 | 10 | 90 | 187 | 159 | 48 | 135 | 39 | 125 | 4 | 2600 |
FEOVRM110E | - | - | System PVC-U | System PVC-U | PVC-U | 110 - 4" | 100 | 10 | 105 | 201 | 173 | 48 | 135 | 39 | 125 | 4 | 2950 |
FEOVRM140E | - | - | System PVC-U | System PVC-U | PVC-U | *140 - 5" | 125 | 10 | 121 | 220 | 192 | 48 | 144 | 39 | 200 | 4 | 4400 |
FEOVRM160E | - | - | System PVC-U | System PVC-U | PVC-U | 160 - 6" | 150 | 10 | 132 | 235 | 207 | 48 | 144 | 39 | 200 | 4 | 5100 |
FEOVRM225E | - | - | System PVC-U | System PVC-U | PVC-U | **225 - 8" | 200 | 10 | 161 | 288 | 257 | 65 | 175 | 60 | 200 | 8 | 9260 |
FKM
Indeks | - | Wymiar | Kategoria produktu | System | Materiał | d | DN | PN | B2 | product.detail.attribute.B[5:5] | product.detail.attribute.B[5:6] | G | product.detail.attribute.G1 | product.detail.attribute.G[5:2] | product.detail.attribute.G[5:3] | U | Masa g/szt. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FEOVRM075F | - | - | System PVC-U | System PVC-U | PVC-U | 75 - 2"1/2 | 65 | 10 | 80 | 173 | 145 | 48 | 135 | 39 | 125 | 4 | 2380 |
FEOVRM090F | - | - | System PVC-U | System PVC-U | PVC-U | 90 - 3" | 80 | 10 | 90 | 187 | 159 | 48 | 135 | 39 | 125 | 4 | 2600 |
FEOVRM110F | - | - | System PVC-U | System PVC-U | PVC-U | 110 - 4" | 100 | 10 | 105 | 201 | 173 | 48 | 135 | 39 | 125 | 4 | 2950 |
FEOVRM140F | - | - | System PVC-U | System PVC-U | PVC-U | *140 - 5" | 125 | 10 | 121 | 220 | 192 | 48 | 144 | 39 | 200 | 4 | 4400 |
FEOVRM160F | - | - | System PVC-U | System PVC-U | PVC-U | 160 - 6" | 150 | 10 | 132 | 235 | 207 | 48 | 144 | 39 | 200 | 4 | 5100 |
FEOVRM225F | - | - | System PVC-U | System PVC-U | PVC-U | **225 - 8" | 200 | 10 | 161 | 288 | 257 | 65 | 175 | 60 | 200 | 8 | 9260 |
- Disk in PVC-U with through shaft
- Zinc plated square section steel stem completely isolated from the fluid complying with standard ISO 5211: DN 40 Ă· 65: 11 mm DN 80 Ă· 100: 14 mm DN 125 Ă· 150: 17 mm DN 200: 22 mm
- Can also be installed as a bottom discharge valve or tank dump valve
- Valve material compatibility (PVC-U) with water conveyance, drinking water and other food substances according to current regulations
- Possibility of directly installing a gearbox or pneumatic and/or electric actuators with a standard drilling pattern according to standard ISO 5211 F05, F07, F10