FKM
Filtr siatkowy ze śrubunkami z przyłączami mufowymi do wklejenia
Filtr siatkowy RV ogranicza przedostawanie się wszelkich cząstek stałych obecnych w przepłwyającym medium.
Indeks | - | Wymiar | Kategoria produktu | System | Materiał | d | DN | PN | Amax | B | E | H | L | Z | Masa g/szt. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RVUIA020F | - | - | System PVC-C | System ABS | PVC-C | 20 | 15 | 16 | 125 | 72 | 55 | 135 | 16 | 103 | 231 |
RVUIA025F | - | - | System PVC-C | System ABS | PVC-C | 25 | 20 | 16 | 145 | 84 | 66 | 158 | 19 | 120 | 392 |
RVUIA032F | - | - | System PVC-C | System ABS | PVC-C | 32 | 25 | 16 | 165 | 95 | 75 | 176 | 22 | 132 | 576 |
RVUIA040F | - | - | System PVC-C | System ABS | PVC-C | 40 | 32 | 16 | 190 | 111 | 87 | 207 | 26 | 155 | 802 |
RVUIA050F | - | - | System PVC-C | System ABS | PVC-C | 50 | 40 | 16 | 210 | 120 | 100 | 243 | 31 | 181 | 1199 |
RVUIA063F | - | - | System PVC-C | System ABS | PVC-C | 63 | 50 | 16 | 240 | 139 | 120 | 298 | 38 | 222 | 2018 |
- Connection system for solvent weld, threaded and flanged joints
- Strainer mounted on an easily removed support that facilitates the cleaning or replacement
- Valve material compatibility (PVC-C) with water conveyance, drinking water and other food substances according to current regulations
- Can be maintained with the valve body installed