RVDV-RVDT - FILTR SIATKOWY
Filtr siatkowy z końcówkami nyplowymi do klejenia, RVDV szare PVC-U - RVDT transparentne PVC-U
Filtr siatkowy RV ogranicza przedostawanie się wszelkich cząstek stałych obecnych w przepłwyającym medium.
EPDM
Indeks | - | Wymiar | Kategoria produktu | System | Materiał | d | DN | PN RVDV |
PN RVDT |
Amax | B | H | L | Fig. | Masa g/szt. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RVDV016E | - | - | System PVC-U | System PVC-U | PVC-U | 16 | 10 | 16 | 10 | 125 | 72 | 114 | 14 | A | 110 |
RVDT050E | - | - | System PVC-U | System PVC-U | PVC-U | 50 | 40 | 16 | 10 | 210 | 120 | 194 | 31 | A | 600 |
RVDT040E | - | - | System PVC-U | System PVC-U | PVC-U | 40 | 32 | 16 | 10 | 190 | 111 | 174 | 26 | A | 400 |
RVDT032E | - | - | System PVC-U | System PVC-U | PVC-U | 32 | 25 | 16 | 10 | 165 | 95 | 154 | 22 | A | 285 |
RVDT025E | - | - | System PVC-U | System PVC-U | PVC-U | 25 | 20 | 16 | 10 | 145 | 84 | 144 | 19 | A | 190 |
RVDT020E | - | - | System PVC-U | System PVC-U | PVC-U | 20 | 15 | 16 | 10 | 125 | 72 | 124 | 16 | A | 120 |
RVDT016E | - | - | System PVC-U | System PVC-U | PVC-U | 16 | 10 | 16 | 10 | 125 | 72 | 114 | 14 | A | 110 |
RVDV063E | - | - | System PVC-U | System PVC-U | PVC-U | 63 | 50 | 16 | 10 | 240 | 139 | 224 | 38 | A | 945 |
RVDV050E | - | - | System PVC-U | System PVC-U | PVC-U | 50 | 40 | 16 | 10 | 210 | 120 | 194 | 31 | A | 600 |
RVDV040E | - | - | System PVC-U | System PVC-U | PVC-U | 40 | 32 | 16 | 10 | 190 | 111 | 174 | 26 | A | 400 |
RVDV032E | - | - | System PVC-U | System PVC-U | PVC-U | 32 | 25 | 16 | 10 | 165 | 95 | 154 | 22 | A | 285 |
RVDV025E | - | - | System PVC-U | System PVC-U | PVC-U | 25 | 20 | 16 | 10 | 145 | 84 | 144 | 19 | A | 190 |
RVDV020E | - | - | System PVC-U | System PVC-U | PVC-U | 20 | 15 | 16 | 10 | 125 | 72 | 124 | 16 | A | 120 |
RVDT063E | - | - | System PVC-U | System PVC-U | PVC-U | 63 | 50 | 16 | 10 | 240 | 139 | 224 | 38 | A | 945 |
- Connection system for solvent weld, threaded and flanged joints
- Strainer mounted on an easily removed support that facilitates the cleaning or replacement
- Valve material compatibility (PVC-U) with water conveyance, drinking water and other food substances according to current regulations
- Can be maintained with the valve body installed