RVUNT - FILTR SIATKOWY
Filtr siatkowy ze śrubunkami z przyłączami gwintowanymi NPT, transparentne PVC-U
Filtr siatkowy RV ogranicza przedostawanie się wszelkich cząstek stałych obecnych w przepłwyającym medium.
Indeks | - | Wymiar | Kategoria produktu | System | Materiał | R | DN | PN | Amax | B | E | H | L | Z | Fig. | Masa g/szt. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RVUNT012E | - | - | System PVC-U | System PVC-U | PVC-U | 1/2” | 15 | 16 | 125 | 72 | 55 | 142 | 17,8 | 106,4 | A | 210 |
RVUNT034E | - | - | System PVC-U | System PVC-U | PVC-U | 3/4” | 20 | 16 | 145 | 84 | 66 | 159 | 18 | 123 | A | 355 |
RVUNT038E | - | - | System PVC-U | System PVC-U | PVC-U | 3/8” | 10 | 16 | 125 | 72 | 55 | 135 | 13,7 | 107,6 | A | 206 |
RVUNT100E | - | - | System PVC-U | System PVC-U | PVC-U | 1” | 25 | 16 | 165 | 95 | 75 | 183 | 22,6 | 137,8 | A | 522 |
RVUNT112E | - | - | System PVC-U | System PVC-U | PVC-U | 1” 1/2 | 40 | 10 | 210 | 120 | 100 | 235 | 24,7 | 185,6 | A | 1106 |
RVUNT114E | - | - | System PVC-U | System PVC-U | PVC-U | 1” 1/4 | 32 | 10 | 190 | 111 | 87 | 214 | 25,1 | 163,8 | A | 742 |
RVUNT200E | - | - | System PVC-U | System PVC-U | PVC-U | 2” | 50 | 10 | 240 | 139 | 120 | 285 | 29,6 | 225,8 | A | 1873 |
- Connection system for solvent weld, threaded and flanged joints
- Strainer mounted on an easily removed support that facilitates the cleaning or replacement
- Valve material compatibility (PVC-U) with water conveyance, drinking water and other food substances according to current regulations
- Can be maintained with the valve body installed