SSEAV - ZAWÓR ZWROTNY ZE SPRĘŻYNĄ TRUE UNION EASYFIT
Zawór zwrotny ze sprężyną Easyfit ze śrubunkami z końcówkami mufowymi do wklejenia ASTM
Zawór zwrotny SSE Easyfit ze sprężyną opracowany przez Giugiaro Design wyróżnia się innowacyjnym sposobem montażu, który gwarantuje niezawodną pracę przez długi okres czasu. Dodatkowo na korpusie znajduje się okienko z wymienną etykietą pozwalającą na opis lokalizacji zaworu na instalacji.
product.detail.headline.features:
- Customisable Labelling System: built-in LCE module on the valve body made up of transparent protection plug and customisable tag holder using the LSE set (available as accessory). The customisation potential lets you identify the valve on the system according to specific needs.
- Optimised dynamic fluid design: energy savings thanks to the improved valve Kv value with consequent pressure drop reduction
- High surface finish ball shutter: wear reduction, increase in working life and reduced valve maintenance. Ideal for conveying dirty fluids, even with suspended solids and filaments thanks to the special design that permits internal valve selfcleaning
- Locked ball seat carrier: safe dismounting for maintenance with the Easyfit multifunctional handle or Easytorque kit
- Ideal for horizontal installations: perfect seal even with low back pressure. Silent and durable even with strong vibrations and pulsating fluid
- PVC-U shutter and springs available made of STAINLESS steel 316, Hastelloy C276, A316 PTFE encapsulated: maximum reliability in a wide field of applications from salt water to aggressive acids
EPDM
Indeks | - | Wymiar | Kategoria produktu | System | Materiał | d | DN | PN | E | H | L | Z | Masa g/szt. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FROAM112EMLX | - | - | System PVC-U | System PP-H | PP-H | 1/2” | 15 | 16 | 54 | 96 | 22,5 | 51 | 149 |
FROAM816EMLX | - | - | System PVC-U | System PP-H | PP-H | - | - | - | - | - | - | - | - |
FROAM814EMLX | - | - | System PVC-U | System PP-H | PP-H | - | - | - | - | - | - | - | - |
FROAM812EMLX | - | - | System PVC-U | System PP-H | PP-H | - | - | - | - | - | - | - | - |
FROAM810EMLX | - | - | System PVC-U | System PP-H | PP-H | - | - | - | - | - | - | - | - |
FROAM800EMLX | - | - | System PVC-U | System PP-H | PP-H | - | - | - | - | - | - | - | - |
FROAM200EMLX | - | - | System PVC-U | System PP-H | PP-H | - | - | - | - | - | - | - | - |
FROAM600EMLX | - | - | System PVC-U | System PP-H | PP-H | 2” | 50 | 16 | 118 | 174 | 38,2 | 97,6 | 1010 |
FROAM500EMLX | - | - | System PVC-U | System PP-H | PP-H | 1” 1/2 | 40 | 16 | 100 | 147 | 35 | 77 | 640 |
FROAM400EMLX | - | - | System PVC-U | System PP-H | PP-H | 1” 1/4 | 32 | 16 | 85 | 136 | 32 | 72 | 445 |
FROAM300EMLX | - | - | System PVC-U | System PP-H | PP-H | 1” | 25 | 16 | 72 | 117 | 28,7 | 59,5 | 292 |
FROAM212EMLX | - | - | System PVC-U | System PP-H | PP-H | 3/4” | 20 | 16 | 63 | 105 | 25,5 | 54 | 188 |
FROAM114EMLX | - | - | System PVC-U | System PP-H | PP-H | - | - | - | - | - | - | - | - |
FKM
Indeks | - | Wymiar | Kategoria produktu | System | Materiał | d | DN | PN | E | H | L | Z | Masa g/szt. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FROAM200FMLX | - | - | System PVC-U | System PP-H | PP-H | 1” | 25 | 16 | 72 | 117 | 28,7 | 59,5 | 292 |
FROAM112FMLX | - | - | System PVC-U | System PP-H | PP-H | 3/4” | 20 | 16 | 63 | 105 | 25,5 | 54 | 188 |
FROAM816FMLX | - | - | System PVC-U | System PP-H | PP-H | - | - | - | - | - | - | - | - |
FROAM814FMLX | - | - | System PVC-U | System PP-H | PP-H | - | - | - | - | - | - | - | - |
FROAM812FMLX | - | - | System PVC-U | System PP-H | PP-H | - | - | - | - | - | - | - | - |
FROAM810FMLX | - | - | System PVC-U | System PP-H | PP-H | - | - | - | - | - | - | - | - |
FROAM800FMLX | - | - | System PVC-U | System PP-H | PP-H | - | - | - | - | - | - | - | - |
FROAM600FMLX | - | - | System PVC-U | System PP-H | PP-H | - | - | - | - | - | - | - | - |
FROAM500FMLX | - | - | System PVC-U | System PP-H | PP-H | - | - | - | - | - | - | - | - |
FROAM400FMLX | - | - | System PVC-U | System PP-H | PP-H | 2” | 50 | 16 | 118 | 174 | 38,2 | 97,6 | 1010 |
FROAM300FMLX | - | - | System PVC-U | System PP-H | PP-H | 1” 1/2 | 40 | 16 | 100 | 147 | 35 | 77 | 640 |
FROAM212FMLX | - | - | System PVC-U | System PP-H | PP-H | 1” 1/4 | 32 | 16 | 85 | 136 | 32 | 72 | 445 |
FROAM114FMLX | - | - | System PVC-U | System PP-H | PP-H | - | - | - | - | - | - | - | - |
- Connection system for solvent weld and threaded joints
- Valve material compatibility (PVC-U) with water conveyance, drinking water and other food substances according to current regulations
- PN16 True Union valve body made for PVC-U injection moulding and European Directive 2014/68/EU (PED) compliant for pressurised equipment. ISO 9393 compliant test requirements
- Short face to face dimension according to international regulation ISO 7508 series III and European regulation EN 1452 ”short” and fully interchangeable with VXE and VEE DN 10÷50 ball valve models
- Union nuts with rack for tightening adjustment via Easyfit handle or via Easytorque adjustment kit (available as accessories)
- Vertical (preferable for SXE model) and horizontal installation potential