SXEIV - ZAWÓR ZWROTNY KULOWY TRUE UNION EASYFIT
Zawór zwrotny kulowy Easyfit ze śrubunkami z końcówkami mufowymi do wklejenia, metryczny
Zawór zwrotny kulowy SXE Easyfit opracowany przez Giugiaro Design wyróżnia się innowacyjnym sposobem montażu, który gwarantuje niezawodną pracę przez długi okres czasu. Dodatkowo na korpusie znajduje się okienko z wymienną etykietą pozwalające na opis lokalizacji zaworu na instalacji.
product.detail.headline.features:
- Customisable Labelling System: built-in LCE module on the valve body made up of transparent protection plug and customisable tag holder using the LSE set (available as accessory). The customisation potential lets you identify the valve on the system according to specific needs.
- Optimised dynamic fluid design: energy savings thanks to the improved valve Kv value with consequent pressure drop reduction
- High surface finish ball shutter: wear reduction, increase in working life and reduced valve maintenance. Ideal for conveying dirty fluids, even with suspended solids and filaments thanks to the special design that permits internal valve selfcleaning
- Locked ball seat carrier: safe dismounting for maintenance with the Easyfit multifunctional handle or Easytorque kit
- Ideal for horizontal installations: perfect seal even with low back pressure. Silent and durable even with strong vibrations and pulsating fluid
- PVC-U shutter and springs available made of STAINLESS steel 316, Hastelloy C276, A316 PTFE encapsulated: maximum reliability in a wide field of applications from salt water to aggressive acids
EPDM
Indeks | - | Wymiar | Kategoria produktu | System | Materiał | d | DN | PN | E | H | L | Z | Masa g/szt. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAIA020E | - | - | System PVC-U | System ABS | PVC-C | 20 | 15 | 16 | 54 | 82 | 16 | 50 | 148 |
SAIA025E | - | - | System PVC-U | System ABS | PVC-C | 25 | 20 | 16 | 63 | 91 | 19 | 53 | 190 |
SAIA032E | - | - | System PVC-U | System ABS | PVC-C | 32 | 25 | 16 | 72 | 103 | 22 | 59 | 300 |
SAIA040E | - | - | System PVC-U | System ABS | PVC-C | 40 | 32 | 16 | 85 | 120 | 26 | 68 | 460 |
SAIA050E | - | - | System PVC-U | System ABS | PVC-C | 50 | 40 | 16 | 100 | 139 | 31 | 77 | 675 |
SAIA063E | - | - | System PVC-U | System ABS | PVC-C | 63 | 50 | 16 | 118 | 174 | 38 | 98 | 1080 |
FKM
Indeks | - | Wymiar | Kategoria produktu | System | Materiał | d | DN | PN | E | H | L | Z | Masa g/szt. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAIA020F | - | - | System PVC-U | System ABS | PVC-C | 20 | 15 | 16 | 54 | 82 | 16 | 50 | 148 |
SAIA025F | - | - | System PVC-U | System ABS | PVC-C | 25 | 20 | 16 | 63 | 91 | 19 | 53 | 190 |
SAIA032F | - | - | System PVC-U | System ABS | PVC-C | 32 | 25 | 16 | 72 | 103 | 22 | 59 | 300 |
SAIA040F | - | - | System PVC-U | System ABS | PVC-C | 40 | 32 | 16 | 85 | 120 | 26 | 68 | 460 |
SAIA050F | - | - | System PVC-U | System ABS | PVC-C | 50 | 40 | 16 | 100 | 139 | 31 | 77 | 675 |
SAIA063F | - | - | System PVC-U | System ABS | PVC-C | 63 | 50 | 16 | 118 | 174 | 38 | 98 | 1080 |
- Connection system for solvent weld and threaded joints
- Valve material compatibility (PVC-U) with water conveyance, drinking water and other food substances according to current regulations
- PN16 True Union valve body made for PVC-U injection moulding and European Directive 2014/68/EU (PED) compliant for pressurised equipment. ISO 9393 compliant test requirements
- Short face to face dimension according to international regulation ISO 7508 series III and European regulation EN 1452 ”short” and fully interchangeable with VXE and VEE DN 10÷50 ball valve models
- Union nuts with rack for tightening adjustment via Easyfit handle or via Easytorque adjustment kit (available as accessories)
- Vertical (preferable for SXE model) and horizontal installation potential