VKDOV - ZAWÓR KULOWY 2-DROŻNY DUAL BLOCK®
Zawór kulowy 2-drożny DUAL BLOCK® z kołnierzami zg. z EN/ISO/DIN PN 10/16 i EN 558-1
Opracowane przez FIP zawory kulowe VKD DUAL BLOCK® prezentują najwyższy standard w projektowaniu armatury z materiałów termoplastycznych. VKD to zawór z uniwersalnymi śrubunkami True Union, który spełnia najbardziej rygorystyczne wymagania w zastosowaniach przemysłowych.
product.detail.headline.features:
- Ergonomic HIPVC handle equipped with removable tool to adjust the ball seat carrier.
- Handle lock 0°- 90° SHKD (available as an accessory) ergonomically operable during service and padlockable
- Robust integrated bracket for valve anchoring, for easy and quick automation even after valve installation on the system via the Power Quick module (optional)
- DUAL BLOCK® patented lock system that ensures union nut tightening hold even in severe conditions such as vibrations or heat dilation
- Machined high surface finish ball that guarantees a smooth operation and increased reliability
EPDM
Indeks | - | Wymiar | Kategoria produktu | System | Materiał | d | DN | PN | B | B1 | C | C1 | F | f | H | product.detail.attribute.H[5:1] | Sp | U | Masa g/szt. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VKDOV020E | - | - | System PVC-U | System PVC-U | PVC-U | 20 | 15 | 16 | 54 | 29 | 67 | 40 | 65 | 14 | 130 | 65 | 11 | 4 | 375 |
VKDOV025E | - | - | System PVC-U | System PVC-U | PVC-U | 25 | 20 | 16 | 65 | 34,5 | 85 | 49 | 75 | 14 | 150 | 70 | 14 | 4 | 590 |
VKDOV032E | - | - | System PVC-U | System PVC-U | PVC-U | 32 | 25 | 16 | 69,5 | 39 | 85 | 49 | 85 | 14 | 160 | 78 | 14 | 4 | 713 |
VKDOV040E | - | - | System PVC-U | System PVC-U | PVC-U | 40 | 32 | 16 | 82,5 | 46 | 108 | 64 | 100 | 18 | 180 | 88 | 14 | 4 | 1108 |
VKDOV050E | - | - | System PVC-U | System PVC-U | PVC-U | 50 | 40 | 16 | 89 | 52 | 108 | 64 | 110 | 18 | 200 | 93 | 16 | 4 | 1485 |
VKDOV063E | - | - | System PVC-U | System PVC-U | PVC-U | 63 | 50 | 16 | 108 | 62 | 134 | 76 | 125 | 18 | 230 | 111 | 16 | 4 | 2347 |
FKM
Indeks | - | Wymiar | Kategoria produktu | System | Materiał | d | DN | PN | B | B1 | C | C1 | F | f | H | product.detail.attribute.H[5:1] | Sp | U | Masa g/szt. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VKDOV020F | - | - | System PVC-U | System PVC-U | PVC-U | 20 | 15 | 16 | 54 | 29 | 67 | 40 | 65 | 14 | 130 | 65 | 11 | 4 | 375 |
VKDOV025F | - | - | System PVC-U | System PVC-U | PVC-U | 25 | 20 | 16 | 65 | 34,5 | 85 | 49 | 75 | 14 | 150 | 70 | 14 | 4 | 590 |
VKDOV032F | - | - | System PVC-U | System PVC-U | PVC-U | 32 | 25 | 16 | 69,5 | 39 | 85 | 49 | 85 | 14 | 160 | 78 | 14 | 4 | 713 |
VKDOV040F | - | - | System PVC-U | System PVC-U | PVC-U | 40 | 32 | 16 | 82,5 | 46 | 108 | 64 | 100 | 18 | 180 | 88 | 14 | 4 | 1108 |
VKDOV050F | - | - | System PVC-U | System PVC-U | PVC-U | 50 | 40 | 16 | 89 | 52 | 108 | 64 | 110 | 18 | 200 | 93 | 16 | 4 | 1485 |
VKDOV063F | - | - | System PVC-U | System PVC-U | PVC-U | 63 | 50 | 16 | 108 | 62 | 134 | 76 | 125 | 18 | 230 | 111 | 16 | 4 | 2347 |
- Connection system for solvent weld, threaded and flanged joints
- Patented SEAT STOP® ball carrier system that lets you micro-adjust ball seats and minimise the axial force effect
- Easy radial dismounting allowing quick replacement of O-rings and ball seats without any need for tools
- PN16 True Union valve body made for rigid PVC-U injection moulding equipped with built-in bores for actuation. ISO 9393 compliant test requisites
- Option of dismounting downstream pipes with the valve in the closed position
- Floating full bore ball with high surface finish
- Integrated bracket for valve anchoring
- Ball seat carriers can be adjusted using the Easytorque adjustment kit
- Possibility to have handle with integrated LSQT limit micro switch, even as a retrofit in existing installations