VKDOV - ZAWÓR KULOWY 2-DROŻNY DUAL BLOCK®
Zawór kulowy 2-drożny DUAL BLOCK® z kołnierzami zg. z EN/ISO/DIN PN 10/16 i EN 558-1
Opracowane przez FIP zawory kulowe VKD DUAL BLOCK® prezentują najwyższy standard w projektowaniu armatury z materiałów termoplastycznych. VKD to zawór z uniwersalnymi śrubunkami True Union, który spełnia najbardziej rygorystyczne wymagania w zastosowaniach przemysłowych.
product.detail.headline.features:
- HIPVC ergonomic multifunctional handle for quick operation, lock and graduated adjustment in 10 positions. Possibility of inhibiting rotation with a lock
- Customisable Labelling System: LCE module made of a transparent protection plug and customisable tag holder using the LSE set (available as accessory). The customisation lets you identify the valve on the system according to specific needs
- DUAL BLOCK® patented lock system that ensures union nut tightening hold even in severe conditions such as vibrations or heat dilation
- Double stem with double O-Rings for ball centring and operating torque reduction
- Machined high surface finish ball that guarantees a smooth operation and increased reliability
EPDM
Indeks | - | Wymiar | Kategoria produktu | System | Materiał | d | DN | PN | B | B1 | C | C1 | F | f | H | product.detail.attribute.H[5:1] | Sp | U | Masa g/szt. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VKDOV075E | - | - | System PVC-U | System PVC-U | PVC-U | 75 | 65 | 16 | 164 | 87 | 327 | 175 | 145 | 17 | 290 | 133 | 21 | 4 | 6610 |
VKDOV090E | - | - | System PVC-U | System PVC-U | PVC-U | 90 | 80 | 16 | 177 | 105 | 327 | 272 | 160 | 17 | 310 | 149 | 21,5 | 8 | 9330 |
VKDOV110E | - | - | System PVC-U | System PVC-U | PVC-U | 110 | 100 | 16 | 195 | 129 | 385 | 330 | 180 | 17 | 350 | 167 | 21,5 | 8 | 13815 |
FKM
Indeks | - | Wymiar | Kategoria produktu | System | Materiał | d | DN | PN | B | B1 | C | C1 | F | f | H | product.detail.attribute.H[5:1] | Sp | U | Masa g/szt. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VKDOV075F | - | - | System PVC-U | System PVC-U | PVC-U | 75 | 65 | 16 | 164 | 87 | 327 | 175 | 145 | 17 | 290 | 133 | 21 | 4 | 6610 |
VKDOV090F | - | - | System PVC-U | System PVC-U | PVC-U | 90 | 80 | 16 | 177 | 105 | 327 | 272 | 160 | 17 | 310 | 149 | 21,5 | 8 | 9330 |
VKDOV110F | - | - | System PVC-U | System PVC-U | PVC-U | 110 | 100 | 16 | 195 | 129 | 385 | 330 | 180 | 17 | 350 | 167 | 21,5 | 8 | 13815 |
- Connection system for solvent weld, threaded and flanged joints
- Patented SEAT STOP® ball carrier system that lets you micro-adjust seals and minimise axial force effects
- Easy radial dismounting allowing quick replacement of O-rings and ball seats without any need for tools
- PN16 True Union valve body made for rigid PVC-U injection moulding equipped with built-in bores for actuation. ISO 9393 compliant test requisites
- Option of dismounting downstream pipes with the valve in the closed position
- Full bore ball with high surface finish
- Integrated bracket for valve anchoring
- Possibility of installing a manual reducer or pneumatic and/or electric actuators by applying an ISO standard bore PP-GR flange
- STAINLESS steel co-moulded stem, with square section as per ISO 5211
- Possibility to have handle with integrated LSQT limit micro switch, even as a retrofit in existing installations