VKDOV/CE 90-240 V AC - ZAWÓR KULOWY 2-DROŻNY DUAL BLOCK® Z SIŁOWNIKIEM ELEKTRYCZNYM
Zawór kulowy 2-drożny DUAL BLOCK® z kołnierzami zg. z EN/ISO/DIN PN 10/16 i EN 558-1 z siłownikiem elektrycznym multivolt 90-240 V AC 50-60 Hz
Opracowane przez FIP zawory kulowe VKD DUAL BLOCK® prezentują najwyższy standard w projektowaniu armatury z materiałów termoplastycznych. VKD to zawór z uniwersalnymi śrubunkami True Union, który spełnia najbardziej rygorystyczne wymagania w zastosowaniach przemysłowych.
In addition to the manually actuated version, VKD is also available in VKD/CE electrically actuated and VKD/CP pneumatically actuated configurations. Actuators are firmly connected to the valve by the special FIP Power Quick modules fully made of PP-GR technopolymer. VKD/CE and VKD/CP are constructed with actuators meeting current regulations and selected by FIP according to their quality and reliability requirements. The efficiency of these valves, tested according to the company’s quality standards, is guaranteed by the expertise and know-how that FIP dedicates to manufacturing its products.
product.detail.headline.features:
- Electric actuator constructed according to FIP specifications; with plastic shell and standard emergency override. Available with voltages from 12 to 240V.
- Rack & pinion type pneumatic actuator constructed according to FIP specifications: fully protected against weather corrosion available in double-acting (DA) or simple-acting normally closed (NC) or normally open (NO) versions.
- DUAL BLOCK® patented lock system that ensures union nut tightening hold even in severe conditions such as vibrations or heat dilation.
- Double stem with double O-Rings for ball centring and operating torque reduction. The upper stem is also equipped with a co-moulded steel insert that guarantees high durability and perfect torque transmission between the actuator and ball.
EPDM
Indeks | - | product.detail.attribute.introTextActuatedVersions | Wymiar | Kategoria produktu | System | Materiał | d | DN | PN | H | product.detail.attribute.H1 | F | f | U | Sp | B | product.detail.attribute.B1 | Masa g/szt. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VKDOVEM075E | - | In addition to the manually actuated version, VKD is also available in VKD/CE electrically actuated and VKD/CP pneumatically actuated configurations. Actuators are firmly connected to the valve by the special FIP Power Quick modules fully made of PP-GR technopolymer. VKD/CE and VKD/CP are constructed with actuators meeting current regulations and selected by FIP according to their quality and reliability requirements. The efficiency of these valves, tested according to the company’s quality standards, is guaranteed by the expertise and know-how that FIP dedicates to manufacturing its products. | - | Automatyka | Automatyka | PVC-U | 75 | 65 | 16 | 290 | 133 | 145 | 17 | 4 | 21 | 295 | 87 | 9030 |
VKDOVEM090E | - | In addition to the manually actuated version, VKD is also available in VKD/CE electrically actuated and VKD/CP pneumatically actuated configurations. Actuators are firmly connected to the valve by the special FIP Power Quick modules fully made of PP-GR technopolymer. VKD/CE and VKD/CP are constructed with actuators meeting current regulations and selected by FIP according to their quality and reliability requirements. The efficiency of these valves, tested according to the company’s quality standards, is guaranteed by the expertise and know-how that FIP dedicates to manufacturing its products. | - | Automatyka | Automatyka | PVC-U | 90 | 80 | 16 | 310 | 149 | 160 | 17 | 8 | 21.5 | 308 | 105 | 11750 |
VKDOVEM110E | - | In addition to the manually actuated version, VKD is also available in VKD/CE electrically actuated and VKD/CP pneumatically actuated configurations. Actuators are firmly connected to the valve by the special FIP Power Quick modules fully made of PP-GR technopolymer. VKD/CE and VKD/CP are constructed with actuators meeting current regulations and selected by FIP according to their quality and reliability requirements. The efficiency of these valves, tested according to the company’s quality standards, is guaranteed by the expertise and know-how that FIP dedicates to manufacturing its products. | - | Automatyka | Automatyka | PVC-U | 110 | 100 | 16 | 350 | 167 | 180 | 17 | 8 | 21.5 | 325 | 129 | 16135 |
FKM
Indeks | - | product.detail.attribute.introTextActuatedVersions | Wymiar | Kategoria produktu | System | Materiał | d | DN | PN | H | product.detail.attribute.H1 | F | f | U | Sp | B | product.detail.attribute.B1 | Masa g/szt. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VKDOVEM075F | - | In addition to the manually actuated version, VKD is also available in VKD/CE electrically actuated and VKD/CP pneumatically actuated configurations. Actuators are firmly connected to the valve by the special FIP Power Quick modules fully made of PP-GR technopolymer. VKD/CE and VKD/CP are constructed with actuators meeting current regulations and selected by FIP according to their quality and reliability requirements. The efficiency of these valves, tested according to the company’s quality standards, is guaranteed by the expertise and know-how that FIP dedicates to manufacturing its products. | - | Automatyka | Automatyka | PVC-U | 75 | 65 | 16 | 290 | 133 | 145 | 17 | 4 | 21 | 295 | 87 | 9030 |
VKDOVEM090F | - | In addition to the manually actuated version, VKD is also available in VKD/CE electrically actuated and VKD/CP pneumatically actuated configurations. Actuators are firmly connected to the valve by the special FIP Power Quick modules fully made of PP-GR technopolymer. VKD/CE and VKD/CP are constructed with actuators meeting current regulations and selected by FIP according to their quality and reliability requirements. The efficiency of these valves, tested according to the company’s quality standards, is guaranteed by the expertise and know-how that FIP dedicates to manufacturing its products. | - | Automatyka | Automatyka | PVC-U | 90 | 80 | 16 | 310 | 149 | 160 | 17 | 8 | 21.5 | 308 | 105 | 11750 |
VKDOVEM110F | - | In addition to the manually actuated version, VKD is also available in VKD/CE electrically actuated and VKD/CP pneumatically actuated configurations. Actuators are firmly connected to the valve by the special FIP Power Quick modules fully made of PP-GR technopolymer. VKD/CE and VKD/CP are constructed with actuators meeting current regulations and selected by FIP according to their quality and reliability requirements. The efficiency of these valves, tested according to the company’s quality standards, is guaranteed by the expertise and know-how that FIP dedicates to manufacturing its products. | - | Automatyka | Automatyka | PVC-U | 110 | 100 | 16 | 350 | 167 | 180 | 17 | 8 | 21.5 | 325 | 129 | 16135 |
- Joint system for solvent welding (PVC-U and PVC-C only), for welding (PP-H and PVDF only), for threading and flanging
- Patented SEAT STOP® ball carrier system that lets you micro-adjust ball seats and minimise the axial force effect.
- Easy radial disassembly allowing quick replacement of O-rings and ball seats without any need for tools
- Radial dismounting valve body (True Union) made for PVC-U, PVC-C and PP-H injection moulding equipped with built-in bores for actuation. ISO 9393 compliant test requisites
- Option of disassembling downstream pipes with the valve in the closed position
- Floating full bore ball with high surface finish
- Integrated bracket for valve anchoring
- Possibility of installing a gear box or pneumatic and/or electric actuators by applying an ISO standard bore PP-GR flange
- Stainless steel co-moulded stem, with square section as per ISO 5211.