VKRBM - ZAWÓR KULOWY REGULACYJNY DUAL BLOCK®
Zawór kulowy regulacyjny DUAL BLOCK® z długimi końcówkami PP-H SDR11 (CVDM) do zgrzewania doczołowego lub elektrooporowego
Zawór kulowy regulacyjny VKR Dual Block® to kombinacja
gwarantującego pewność i bezpieczeństwo
zaworu kulowego VKD z pełnym przepływem
oraz funkcji precyzyjnej i powtarzalnej regulacji
przepływu cieczy, która sprosta nawet najbardziej
wymagającym zastosowaniom przemysłowym.
product.detail.headline.features:
- HIPVC ergonomic multifunctional handle with position indicator and tool to adjust the ball seat carrier
- Flow direction and opening angle indication plate with graduated scale with 5° detail for clear and accurate readings
- 90° operating angle that permits the use of standard quarter turn actuators
- The patented ball design provides linear flow adjustment throughout its range of operation even when the valve is open just a few degrees and guarantees minimum pressure drops
- Patented DUAL BLOCK® system: prevents union nuts from loosening even under extreme operating conditions: e.g. vibration or thermal expansion
EPDM
Indeks | - | Wymiar | Kategoria produktu | System | Materiał | d | DN | PN | B | B1 | C | C1 | E | H | product.detail.attribute.H[5:1] | L | Z | Masa g/szt. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VKRBM020E | - | - | System PP-H | System PP-H | PP-H | 20 | 15 | 10 | 54 | 29 | 67 | 40 | 54 | 175 | 65 | 40,5 | 94 | 220 |
VKRBM025E | - | - | System PP-H | System PP-H | PP-H | 25 | 20 | 10 | 65 | 35 | 85 | 49 | 65 | 212 | 70 | 54 | 106 | 340 |
VKRBM032E | - | - | System PP-H | System PP-H | PP-H | 32 | 25 | 10 | 70 | 39 | 85 | 49 | 73 | 226 | 78 | 56 | 117 | 443 |
VKRBM040E | - | - | System PP-H | System PP-H | PP-H | 40 | 32 | 10 | 83 | 46 | 108 | 64 | 86 | 246 | 88 | 56 | 131 | 593 |
VKRBM050E | - | - | System PP-H | System PP-H | PP-H | 50 | 40 | 10 | 89 | 52 | 108 | 64 | 98 | 271 | 93 | 60,5 | 145 | 945 |
VKRBM063E | - | - | System PP-H | System PP-H | PP-H | 63 | 50 | 10 | 108 | 62 | 134 | 76 | 122 | 300 | 111 | 65,5 | 161 | 1607 |
EPDM
Indeks | - | Wymiar | Kategoria produktu | System | Materiał | d | DN | PN | B | B1 | C | C1 | E | H | product.detail.attribute.H[5:1] | L | Z | Masa g/szt. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VKRBM020E0LF | - | - | System PP-H | System PP-H | PP-H | 20 | 15 | 10 | 54 | 29 | 67 | 40 | 54 | 175 | 65 | 40,5 | 94 | 220 |
VKRBM025E0LF | - | - | System PP-H | System PP-H | PP-H | 25 | 20 | 10 | 65 | 35 | 85 | 49 | 65 | 212 | 70 | 54 | 106 | 340 |
VKRBM032E0LF | - | - | System PP-H | System PP-H | PP-H | 32 | 25 | 10 | 70 | 39 | 85 | 49 | 73 | 226 | 78 | 56 | 117 | 443 |
VKRBM040E0LF | - | - | System PP-H | System PP-H | PP-H | 40 | 32 | 10 | 83 | 46 | 108 | 64 | 86 | 246 | 88 | 56 | 131 | 593 |
VKRBM050E0LF | - | - | System PP-H | System PP-H | PP-H | 50 | 40 | 10 | 89 | 52 | 108 | 64 | 98 | 271 | 93 | 60,5 | 145 | 945 |
VKRBM063E0LF | - | - | System PP-H | System PP-H | PP-H | 63 | 50 | 10 | 108 | 62 | 134 | 76 | 122 | 300 | 111 | 65,5 | 161 | 1607 |
EPDM
Indeks | - | Wymiar | Kategoria produktu | System | Materiał | d | DN | PN | B | B1 | C | C1 | E | H | product.detail.attribute.H[5:1] | L | Z | Masa g/szt. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VKRBM020E0SF | - | - | System PP-H | System PP-H | PP-H | 20 | 15 | 10 | 54 | 29 | 67 | 40 | 54 | 175 | 65 | 40,5 | 94 | 220 |
VKRBM025E0SF | - | - | System PP-H | System PP-H | PP-H | 25 | 20 | 10 | 65 | 35 | 85 | 49 | 65 | 212 | 70 | 54 | 106 | 340 |
VKRBM032E0SF | - | - | System PP-H | System PP-H | PP-H | 32 | 25 | 10 | 70 | 39 | 85 | 49 | 73 | 226 | 78 | 56 | 117 | 443 |
VKRBM040E0SF | - | - | System PP-H | System PP-H | PP-H | 40 | 32 | 10 | 83 | 46 | 108 | 64 | 86 | 246 | 88 | 56 | 131 | 593 |
VKRBM050E0SF | - | - | System PP-H | System PP-H | PP-H | 50 | 40 | 10 | 89 | 52 | 108 | 64 | 98 | 271 | 93 | 60,5 | 145 | 945 |
VKRBM063E0SF | - | - | System PP-H | System PP-H | PP-H | 63 | 50 | 10 | 108 | 62 | 134 | 76 | 122 | 300 | 111 | 65,5 | 161 | 1607 |
FKM
Indeks | - | Wymiar | Kategoria produktu | System | Materiał | d | DN | PN | B | B1 | C | C1 | E | H | product.detail.attribute.H[5:1] | L | Z | Masa g/szt. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VKRBM020F | - | - | System PP-H | System PP-H | PP-H | 20 | 15 | 10 | 54 | 29 | 67 | 40 | 54 | 175 | 65 | 40,5 | 94 | 220 |
VKRBM025F | - | - | System PP-H | System PP-H | PP-H | 25 | 20 | 10 | 65 | 35 | 85 | 49 | 65 | 212 | 70 | 54 | 106 | 340 |
VKRBM032F | - | - | System PP-H | System PP-H | PP-H | 32 | 25 | 10 | 70 | 39 | 85 | 49 | 73 | 226 | 78 | 56 | 117 | 443 |
VKRBM040F | - | - | System PP-H | System PP-H | PP-H | 40 | 32 | 10 | 83 | 46 | 108 | 64 | 86 | 246 | 88 | 56 | 131 | 593 |
VKRBM050F | - | - | System PP-H | System PP-H | PP-H | 50 | 40 | 10 | 89 | 52 | 108 | 64 | 98 | 271 | 93 | 60,5 | 145 | 945 |
VKRBM063F | - | - | System PP-H | System PP-H | PP-H | 63 | 50 | 10 | 108 | 62 | 134 | 76 | 122 | 300 | 111 | 65,5 | 161 | 1607 |
FKM
Indeks | - | Wymiar | Kategoria produktu | System | Materiał | d | DN | PN | B | B1 | C | C1 | E | H | product.detail.attribute.H[5:1] | L | Z | Masa g/szt. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VKRBM020F0LF | - | - | System PP-H | System PP-H | PP-H | 20 | 15 | 10 | 54 | 29 | 67 | 40 | 54 | 175 | 65 | 40,5 | 94 | 220 |
VKRBM025F0LF | - | - | System PP-H | System PP-H | PP-H | 25 | 20 | 10 | 65 | 35 | 85 | 49 | 65 | 212 | 70 | 54 | 106 | 340 |
VKRBM032F0LF | - | - | System PP-H | System PP-H | PP-H | 32 | 25 | 10 | 70 | 39 | 85 | 49 | 73 | 226 | 78 | 56 | 117 | 443 |
VKRBM040F0LF | - | - | System PP-H | System PP-H | PP-H | 40 | 32 | 10 | 83 | 46 | 108 | 64 | 86 | 246 | 88 | 56 | 131 | 593 |
VKRBM050F0LF | - | - | System PP-H | System PP-H | PP-H | 50 | 40 | 10 | 89 | 52 | 108 | 64 | 98 | 271 | 93 | 60,5 | 145 | 945 |
VKRBM063F0LF | - | - | System PP-H | System PP-H | PP-H | 63 | 50 | 10 | 108 | 62 | 134 | 76 | 122 | 300 | 111 | 65,5 | 161 | 1607 |
FKM
Indeks | - | Wymiar | Kategoria produktu | System | Materiał | d | DN | PN | B | B1 | C | C1 | E | H | product.detail.attribute.H[5:1] | L | Z | Masa g/szt. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VKRBM020F0SF | - | - | System PP-H | System PP-H | PP-H | 20 | 15 | 10 | 54 | 29 | 67 | 40 | 54 | 175 | 65 | 40,5 | 94 | 220 |
VKRBM025F0SF | - | - | System PP-H | System PP-H | PP-H | 25 | 20 | 10 | 65 | 35 | 85 | 49 | 65 | 212 | 70 | 54 | 106 | 340 |
VKRBM032F0SF | - | - | System PP-H | System PP-H | PP-H | 32 | 25 | 10 | 70 | 39 | 85 | 49 | 73 | 226 | 78 | 56 | 117 | 443 |
VKRBM040F0SF | - | - | System PP-H | System PP-H | PP-H | 40 | 32 | 10 | 83 | 46 | 108 | 64 | 86 | 246 | 88 | 56 | 131 | 593 |
VKRBM050F0SF | - | - | System PP-H | System PP-H | PP-H | 50 | 40 | 10 | 89 | 52 | 108 | 64 | 98 | 271 | 93 | 60,5 | 145 | 945 |
VKRBM063F0SF | - | - | System PP-H | System PP-H | PP-H | 63 | 50 | 10 | 108 | 62 | 134 | 76 | 122 | 300 | 111 | 65,5 | 161 | 1607 |
- Connection system for solvent weld, threaded and flanged joints
- Patented SEAT STOP® ball carrier system that lets you micro-adjust seals and minimise the axial force effect
- Easy radial dismounting allowing quick replacement of O-rings and ball seats without any need for tools
- PN16 True Union valve body made for rigid PVC-U injection moulding equipped with built-in bores for actuation. ISO 9393 compliant test requisites
- Option of dismounting downstream pipes with the valve in the closed position
- High surface finish stem with double O-Ring and double connection key to ball
- Integrated bracket for valve anchoring
- Ball seat carrier can be adjusted using the Easytorque adjustment kit
- Actuation option: version with electric modulating actuator with 4-20 mA / 0-10 V inlet and 4-20 mA / 0-10 V outlet to monitor the position
- Valve suitable for carrying fluids that are clean and free of suspended particles