VKRFM - ZAWÓR KULOWY REGULACYJNY DUAL BLOCK®
Zawór kulowy regulacyjny DUAL BLOCK® ze śrubunkami z przyłączami gwintowanymi BS
Zawór kulowy regulacyjny VKR Dual Block® to kombinacja
gwarantującego pewność i bezpieczeństwo
zaworu kulowego VKD z pełnym przepływem
oraz funkcji precyzyjnej i powtarzalnej regulacji
przepływu cieczy, która sprosta nawet najbardziej
wymagającym zastosowaniom przemysłowym.
product.detail.headline.features:
- HIPVC ergonomic multifunctional handle with position indicator and tool to adjust the ball seat carrier
- Flow direction and opening angle indication plate with graduated scale with 5° detail for clear and accurate readings
- 90° operating angle that permits the use of standard quarter turn actuators
- The patented ball design provides linear flow adjustment throughout its range of operation even when the valve is open just a few degrees and guarantees minimum pressure drops
- Patented DUAL BLOCK® system: prevents union nuts from loosening even under extreme operating conditions: e.g. vibration or thermal expansion
EPDM
Indeks | - | Wymiar | Kategoria produktu | System | Materiał | R | DN | PN | B | B1 | C | C1 | E | H | product.detail.attribute.H[5:1] | L | Z | Masa g/szt. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VKRFM038E | - | - | System PP-H | System PP-H | PP-H | 3/8” | 10 | 10 | 54 | 29 | 67 | 40 | 54 | 103 | 65 | 15 | 80 | 145 |
VKRFM012E | - | - | System PP-H | System PP-H | PP-H | 1/2” | 15 | 10 | 54 | 29 | 67 | 40 | 54 | 110 | 65 | 16 | 83 | 220 |
VKRFM034E | - | - | System PP-H | System PP-H | PP-H | 3/4” | 20 | 10 | 65 | 34,5 | 85 | 49 | 65 | 116 | 70 | 19 | 96 | 298 |
VKRFM100E | - | - | System PP-H | System PP-H | PP-H | 1” | 25 | 10 | 69,5 | 39 | 85 | 49 | 73 | 134 | 78 | 21 | 110 | 488 |
VKRFM114E | - | - | System PP-H | System PP-H | PP-H | 1” 1/4 | 32 | 10 | 82,5 | 46 | 108 | 64 | 86 | 153 | 88 | 21 | 113 | 682 |
VKRFM112E | - | - | System PP-H | System PP-H | PP-H | 1” 1/2 | 40 | 10 | 89 | 52 | 108 | 64 | 98 | 156 | 93 | 26 | 135 | 1161 |
VKRFM200E | - | - | System PP-H | System PP-H | PP-H | 2” | 50 | 10 | 108 | 62 | 134 | 76 | 122 | 186 | 111 | 26 | 135 | 1667 |
FKM
Indeks | - | Wymiar | Kategoria produktu | System | Materiał | R | DN | PN | B | B1 | C | C1 | E | H | product.detail.attribute.H[5:1] | L | Z | Masa g/szt. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VKRFM038F | - | - | System PP-H | System PP-H | PP-H | 3/8” | 10 | 10 | 54 | 29 | 67 | 40 | 54 | 103 | 65 | 15 | 80 | 145 |
VKRFM012F | - | - | System PP-H | System PP-H | PP-H | 1/2” | 15 | 10 | 54 | 29 | 67 | 40 | 54 | 110 | 65 | 16 | 83 | 220 |
VKRFM034F | - | - | System PP-H | System PP-H | PP-H | 3/4” | 20 | 10 | 65 | 34,5 | 85 | 49 | 65 | 116 | 70 | 19 | 96 | 298 |
VKRFM100F | - | - | System PP-H | System PP-H | PP-H | 1” | 25 | 10 | 69,5 | 39 | 85 | 49 | 73 | 134 | 78 | 21 | 110 | 488 |
VKRFM114F | - | - | System PP-H | System PP-H | PP-H | 1” 1/4 | 32 | 10 | 82,5 | 46 | 108 | 64 | 86 | 153 | 88 | 21 | 113 | 682 |
VKRFM112F | - | - | System PP-H | System PP-H | PP-H | 1” 1/2 | 40 | 10 | 89 | 52 | 108 | 64 | 98 | 156 | 93 | 26 | 135 | 1181 |
VKRFM200F | - | - | System PP-H | System PP-H | PP-H | 2” | 50 | 10 | 108 | 62 | 134 | 76 | 122 | 186 | 111 | 26 | 135 | 1667 |
- Connection system for solvent weld, threaded and flanged joints
- Patented SEAT STOP® ball carrier system that lets you micro-adjust seals and minimise the axial force effect
- Easy radial dismounting allowing quick replacement of O-rings and ball seats without any need for tools
- PN16 True Union valve body made for rigid PVC-U injection moulding equipped with built-in bores for actuation. ISO 9393 compliant test requisites
- Option of dismounting downstream pipes with the valve in the closed position
- High surface finish stem with double O-Ring and double connection key to ball
- Integrated bracket for valve anchoring
- Ball seat carrier can be adjusted using the Easytorque adjustment kit
- Actuation option: version with electric modulating actuator with 4-20 mA / 0-10 V inlet and 4-20 mA / 0-10 V outlet to monitor the position
- Valve suitable for carrying fluids that are clean and free of suspended particles