VKRIM - ZAWÓR KULOWY REGULACYJNY DUAL BLOCK®

Zawór kulowy regulacyjny DUAL BLOCK® ze śrubunkami z końcówkami mufowymi do zgrzewania mufowego
Zawór kulowy regulacyjny VKR Dual Block® to kombinacja gwarantującego pewność i bezpieczeństwo zaworu kulowego VKD z pełnym przepływem oraz funkcji precyzyjnej i powtarzalnej regulacji przepływu cieczy, która sprosta nawet najbardziej wymagającym zastosowaniom przemysłowym.

product.detail.headline.features:

  • HIPVC ergonomic multifunctional handle with position indicator and tool to adjust the ball seat carrier
  • Flow direction and opening angle indication plate with graduated scale with 5° detail for clear and accurate readings
  • 90° operating angle that permits the use of standard quarter turn actuators
  • The patented ball design provides linear flow adjustment throughout its range of operation even when the valve is open just a few degrees and guarantees minimum pressure drops
  • Patented DUAL BLOCK® system: prevents union nuts from loosening even under extreme operating conditions: e.g. vibration or thermal expansion
Wróć do listy produktów

EPDM

Indeks - Wymiar Kategoria produktu System Materiał d DN PN B B1 C C1 E H product.detail.attribute.H[5:1] Z
VKRIM016E - - System PP-H System PP-H PP-H 16 10 10 54 29 67 40 54 102 65 74,5
VKRIM020E - - System PP-H System PP-H PP-H 20 15 10 54 29 67 40 54 102 65 73
VKRIM025E - - System PP-H System PP-H PP-H 25 20 10 65 34,5 85 49 65 114 70 82
VKRIM032E - - System PP-H System PP-H PP-H 32 25 10 69,5 39 85 49 73 126 78 90
VKRIM040E - - System PP-H System PP-H PP-H 40 32 10 82,5 46 108 64 86 141 88 100
VKRIM050E - - System PP-H System PP-H PP-H 50 40 10 89 52 108 64 98 164 93 117
VKRIM063E - - System PP-H System PP-H PP-H 63 50 10 108 62 134 76 122 199 111 144

EPDM

Indeks - Wymiar Kategoria produktu System Materiał d DN PN B B1 C C1 E H product.detail.attribute.H[5:1] Z
VKRIM016E0LF - - System PP-H System PP-H PP-H 16 10 10 54 29 67 40 54 102 65 74,5
VKRIM020E0LF - - System PP-H System PP-H PP-H 20 15 10 54 29 67 40 54 102 65 73
VKRIM025E0LF - - System PP-H System PP-H PP-H 25 20 10 65 34,5 85 49 65 114 70 82
VKRIM032E0LF - - System PP-H System PP-H PP-H 32 25 10 69,5 39 85 49 73 126 78 90
VKRIM040E0LF - - System PP-H System PP-H PP-H 40 32 10 82,5 46 108 64 86 141 88 100
VKRIM050E0LF - - System PP-H System PP-H PP-H 50 40 10 89 52 108 64 98 164 93 117
VKRIM063E0LF - - System PP-H System PP-H PP-H 63 50 10 108 62 134 76 122 199 111 144

EPDM

Indeks - Wymiar Kategoria produktu System Materiał d DN PN B B1 C C1 E H product.detail.attribute.H[5:1] Z
VKRIM016E0SF - - System PP-H System PP-H PP-H 16 10 10 54 29 67 40 54 102 65 74,5
VKRIM020E0SF - - System PP-H System PP-H PP-H 20 15 10 54 29 67 40 54 102 65 73
VKRIM025E0SF - - System PP-H System PP-H PP-H 25 20 10 65 34,5 85 49 65 114 70 82
VKRIM032E0SF - - System PP-H System PP-H PP-H 32 25 10 69,5 39 85 49 73 126 78 90
VKRIM040E0SF - - System PP-H System PP-H PP-H 40 32 10 82,5 46 108 64 86 141 88 100
VKRIM050E0SF - - System PP-H System PP-H PP-H 50 40 10 89 52 108 64 98 164 93 117
VKRIM063E0SF - - System PP-H System PP-H PP-H 63 50 10 108 62 134 76 122 199 111 144

FKM

Indeks - Wymiar Kategoria produktu System Materiał d DN PN B B1 C C1 E H product.detail.attribute.H[5:1] Z
VKRIM016F - - System PP-H System PP-H PP-H 16 10 10 54 29 67 40 54 102 65 74,5
VKRIM020F - - System PP-H System PP-H PP-H 20 15 10 54 29 67 40 54 102 65 73
VKRIM025F - - System PP-H System PP-H PP-H 25 20 10 65 34,5 85 49 65 114 70 82
VKRIM032F - - System PP-H System PP-H PP-H 32 25 10 69,5 39 85 49 73 126 78 90
VKRIM040F - - System PP-H System PP-H PP-H 40 32 10 82,5 46 108 64 86 141 88 100
VKRIM050F - - System PP-H System PP-H PP-H 50 40 10 89 52 108 64 98 164 93 117
VKRIM063F - - System PP-H System PP-H PP-H 63 50 10 108 62 134 76 122 199 111 144

FKM

Indeks - Wymiar Kategoria produktu System Materiał d DN PN B B1 C C1 E H product.detail.attribute.H[5:1] Z
VKRIM016F0LF - - System PP-H System PP-H PP-H 16 10 10 54 29 67 40 54 102 65 74,5
VKRIM020F0LF - - System PP-H System PP-H PP-H 20 15 10 54 29 67 40 54 102 65 73
VKRIM025F0LF - - System PP-H System PP-H PP-H 25 20 10 65 34,5 85 49 65 114 70 82
VKRIM032F0LF - - System PP-H System PP-H PP-H 32 25 10 69,5 39 85 49 73 126 78 90
VKRIM040F0LF - - System PP-H System PP-H PP-H 40 32 10 82,5 46 108 64 86 141 88 100
VKRIM050F0LF - - System PP-H System PP-H PP-H 50 40 10 89 52 108 64 98 164 93 117
VKRIM063F0LF - - System PP-H System PP-H PP-H 63 50 10 108 62 134 76 122 199 111 144

FKM

Indeks - Wymiar Kategoria produktu System Materiał d DN PN B B1 C C1 E H product.detail.attribute.H[5:1] Z
VKRIM016F0SF - - System PP-H System PP-H PP-H 16 10 10 54 29 67 40 54 102 65 74,5
VKRIM020F0SF - - System PP-H System PP-H PP-H 20 15 10 54 29 67 40 54 102 65 73
VKRIM025F0SF - - System PP-H System PP-H PP-H 25 20 10 65 34,5 85 49 65 114 70 82
VKRIM032F0SF - - System PP-H System PP-H PP-H 32 25 10 69,5 39 85 49 73 126 78 90
VKRIM040F0SF - - System PP-H System PP-H PP-H 40 32 10 82,5 46 108 64 86 141 88 100
VKRIM050F0SF - - System PP-H System PP-H PP-H 50 40 10 89 52 108 64 98 164 93 117
VKRIM063F0SF - - System PP-H System PP-H PP-H 63 50 10 108 62 134 76 122 199 111 144
  • Connection system for solvent weld, threaded and flanged joints
  • Patented SEAT STOP® ball carrier system that lets you micro-adjust seals and minimise the axial force effect
  • Easy radial dismounting allowing quick replacement of O-rings and ball seats without any need for tools
  • PN16 True Union valve body made for rigid PVC-U injection moulding equipped with built-in bores for actuation. ISO 9393 compliant test requisites
  • Option of dismounting downstream pipes with the valve in the closed position
  • High surface finish stem with double O-Ring and double connection key to ball
  • Integrated bracket for valve anchoring
  • Ball seat carrier can be adjusted using the Easytorque adjustment kit
  • Actuation option: version with electric modulating actuator with 4-20 mA / 0-10 V inlet and 4-20 mA / 0-10 V outlet to monitor the position
  • Valve suitable for carrying fluids that are clean and free of suspended particles