VKRIV - ZAWÓR KULOWY REGULACYJNY DUAL BLOCK®
Zawór kulowy regulacyjny DUAL BLOCK® ze śrubunkami z końcówkami mufowymi do wklejenia, metryczny
Zawór kulowy regulacyjny VKR Dual Block® to kombinacja
gwarantującego pewność i bezpieczeństwo
zaworu kulowego VKD z pełnym przepływem
oraz funkcji precyzyjnej i powtarzalnej regulacji
przepływu cieczy, która sprosta nawet najbardziej
wymagającym zastosowaniom przemysłowym.
product.detail.headline.features:
- HIPVC ergonomic multifunctional handle with position indicator and tool to adjust the ball seat carrier
- Flow direction and opening angle indication plate with graduated scale with 5° detail for clear and accurate readings
- 90° operating angle that permits the use of standard quarter turn actuators
- The patented ball design provides linear flow adjustment throughout its range of operation even when the valve is open just a few degrees and guarantees minimum pressure drops
- Patented DUAL BLOCK® system: prevents union nuts from loosening even under extreme operating conditions: e.g. vibration or thermal expansion
EPDM
Indeks | - | Wymiar | Kategoria produktu | System | Materiał | d | DN | PN | B | B1 | C | C1 | E | H | product.detail.attribute.H[5:1] | L | Z | Masa g/szt. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VKRIV016E | - | - | System PVC-U | System PVC-U | PVC-U | 16 | 10 | 16 | 54 | 29 | 67 | 40 | 54 | 103 | 65 | 14 | 75 | 215 |
VKRIV020E | - | - | System PVC-U | System PVC-U | PVC-U | 20 | 15 | 16 | 54 | 29 | 67 | 40 | 54 | 103 | 65 | 16 | 71 | 205 |
VKRIV025E | - | - | System PVC-U | System PVC-U | PVC-U | 25 | 20 | 16 | 65 | 34,5 | 85 | 49 | 65 | 115 | 70 | 19 | 77 | 330 |
VKRIV032E | - | - | System PVC-U | System PVC-U | PVC-U | 32 | 25 | 16 | 69,5 | 39 | 85 | 49 | 73 | 128 | 78 | 22 | 84 | 438 |
VKRIV040E | - | - | System PVC-U | System PVC-U | PVC-U | 40 | 32 | 16 | 82,5 | 46 | 108 | 64 | 86 | 146 | 88 | 26 | 94 | 693 |
VKRIV050E | - | - | System PVC-U | System PVC-U | PVC-U | 50 | 40 | 16 | 89 | 52 | 108 | 64 | 98 | 164 | 93 | 31 | 102 | 925 |
VKRIV063E | - | - | System PVC-U | System PVC-U | PVC-U | 63 | 50 | 16 | 108 | 62 | 134 | 76 | 122 | 199 | 111 | 38 | 123 | 1577 |
EPDM
Indeks | - | Wymiar | Kategoria produktu | System | Materiał | d | DN | PN | B | B1 | C | C1 | E | H | product.detail.attribute.H[5:1] | L | Z | Masa g/szt. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VKRIV016E0LF | - | - | System PVC-U | System PVC-U | PVC-U | 16 | 10 | 16 | 54 | 29 | 67 | 40 | 54 | 103 | 65 | 14 | 75 | 215 |
VKRIV020E0LF | - | - | System PVC-U | System PVC-U | PVC-U | 20 | 15 | 16 | 54 | 29 | 67 | 40 | 54 | 103 | 65 | 16 | 71 | 205 |
VKRIV025E0LF | - | - | System PVC-U | System PVC-U | PVC-U | 25 | 20 | 16 | 65 | 34,5 | 85 | 49 | 65 | 115 | 70 | 19 | 77 | 330 |
VKRIV032E0LF | - | - | System PVC-U | System PVC-U | PVC-U | 32 | 25 | 16 | 69,5 | 39 | 85 | 49 | 73 | 128 | 78 | 22 | 84 | 438 |
VKRIV040E0LF | - | - | System PVC-U | System PVC-U | PVC-U | 40 | 32 | 16 | 82,5 | 46 | 108 | 64 | 86 | 146 | 88 | 26 | 94 | 693 |
VKRIV050E0LF | - | - | System PVC-U | System PVC-U | PVC-U | 50 | 40 | 16 | 89 | 52 | 108 | 64 | 98 | 164 | 93 | 31 | 102 | 925 |
VKRIV063E0LF | - | - | System PVC-U | System PVC-U | PVC-U | 63 | 50 | 16 | 108 | 62 | 134 | 76 | 122 | 199 | 111 | 38 | 123 | 1577 |
EPDM
Indeks | - | Wymiar | Kategoria produktu | System | Materiał | d | DN | PN | B | B1 | C | C1 | E | H | product.detail.attribute.H[5:1] | L | Z | Masa g/szt. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VKRIV016E0SF | - | - | System PVC-U | System PVC-U | PVC-U | 16 | 10 | 16 | 54 | 29 | 67 | 40 | 54 | 103 | 65 | 14 | 75 | 215 |
VKRIV020E0SF | - | - | System PVC-U | System PVC-U | PVC-U | 20 | 15 | 16 | 54 | 29 | 67 | 40 | 54 | 103 | 65 | 16 | 71 | 205 |
VKRIV025E0SF | - | - | System PVC-U | System PVC-U | PVC-U | 25 | 20 | 16 | 65 | 34,5 | 85 | 49 | 65 | 115 | 70 | 19 | 77 | 330 |
VKRIV032E0SF | - | - | System PVC-U | System PVC-U | PVC-U | 32 | 25 | 16 | 69,5 | 39 | 85 | 49 | 73 | 128 | 78 | 22 | 84 | 438 |
VKRIV040E0SF | - | - | System PVC-U | System PVC-U | PVC-U | 40 | 32 | 16 | 82,5 | 46 | 108 | 64 | 86 | 146 | 88 | 26 | 94 | 693 |
VKRIV050E0SF | - | - | System PVC-U | System PVC-U | PVC-U | 50 | 40 | 16 | 89 | 52 | 108 | 64 | 98 | 164 | 93 | 31 | 102 | 925 |
VKRIV063E0SF | - | - | System PVC-U | System PVC-U | PVC-U | 63 | 50 | 16 | 108 | 62 | 134 | 76 | 122 | 199 | 111 | 38 | 123 | 1577 |
FKM
Indeks | - | Wymiar | Kategoria produktu | System | Materiał | d | DN | PN | B | B1 | C | C1 | E | H | product.detail.attribute.H[5:1] | L | Z | Masa g/szt. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VKRIV016F | - | - | System PVC-U | System PVC-U | PVC-U | 16 | 10 | 16 | 54 | 29 | 67 | 40 | 54 | 103 | 65 | 14 | 75 | 215 |
VKRIV020F | - | - | System PVC-U | System PVC-U | PVC-U | 20 | 15 | 16 | 54 | 29 | 67 | 40 | 54 | 103 | 65 | 16 | 71 | 205 |
VKRIV025F | - | - | System PVC-U | System PVC-U | PVC-U | 25 | 20 | 16 | 65 | 34,5 | 85 | 49 | 65 | 115 | 70 | 19 | 77 | 330 |
VKRIV032F | - | - | System PVC-U | System PVC-U | PVC-U | 32 | 25 | 16 | 69,5 | 39 | 85 | 49 | 73 | 128 | 78 | 22 | 84 | 438 |
VKRIV040F | - | - | System PVC-U | System PVC-U | PVC-U | 40 | 32 | 16 | 82,5 | 46 | 108 | 64 | 86 | 146 | 88 | 26 | 94 | 693 |
VKRIV050F | - | - | System PVC-U | System PVC-U | PVC-U | 50 | 40 | 16 | 89 | 52 | 108 | 64 | 98 | 164 | 93 | 31 | 102 | 925 |
VKRIV063F | - | - | System PVC-U | System PVC-U | PVC-U | 63 | 50 | 16 | 108 | 62 | 134 | 76 | 122 | 199 | 111 | 38 | 123 | 1577 |
FKM
Indeks | - | Wymiar | Kategoria produktu | System | Materiał | d | DN | PN | B | B1 | C | C1 | E | H | product.detail.attribute.H[5:1] | L | Z | Masa g/szt. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VKRIV016F0LF | - | - | System PVC-U | System PVC-U | PVC-U | 16 | 10 | 16 | 54 | 29 | 67 | 40 | 54 | 103 | 65 | 14 | 75 | 215 |
VKRIV020F0LF | - | - | System PVC-U | System PVC-U | PVC-U | 20 | 15 | 16 | 54 | 29 | 67 | 40 | 54 | 103 | 65 | 16 | 71 | 205 |
VKRIV025F0LF | - | - | System PVC-U | System PVC-U | PVC-U | 25 | 20 | 16 | 65 | 34,5 | 85 | 49 | 65 | 115 | 70 | 19 | 77 | 330 |
VKRIV032F0LF | - | - | System PVC-U | System PVC-U | PVC-U | 32 | 25 | 16 | 69,5 | 39 | 85 | 49 | 73 | 128 | 78 | 22 | 84 | 438 |
VKRIV040F0LF | - | - | System PVC-U | System PVC-U | PVC-U | 40 | 32 | 16 | 82,5 | 46 | 108 | 64 | 86 | 146 | 88 | 26 | 94 | 693 |
VKRIV050F0LF | - | - | System PVC-U | System PVC-U | PVC-U | 50 | 40 | 16 | 89 | 52 | 108 | 64 | 98 | 164 | 93 | 31 | 102 | 925 |
VKRIV063F0LF | - | - | System PVC-U | System PVC-U | PVC-U | 63 | 50 | 16 | 108 | 62 | 134 | 76 | 122 | 199 | 111 | 38 | 123 | 1577 |
FKM
Indeks | - | Wymiar | Kategoria produktu | System | Materiał | d | DN | PN | B | B1 | C | C1 | E | H | product.detail.attribute.H[5:1] | L | Z | Masa g/szt. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VKRIV016F0SF | - | - | System PVC-U | System PVC-U | PVC-U | 16 | 10 | 16 | 54 | 29 | 67 | 40 | 54 | 103 | 65 | 14 | 75 | 215 |
VKRIV020F0SF | - | - | System PVC-U | System PVC-U | PVC-U | 20 | 15 | 16 | 54 | 29 | 67 | 40 | 54 | 103 | 65 | 16 | 71 | 205 |
VKRIV025F0SF | - | - | System PVC-U | System PVC-U | PVC-U | 25 | 20 | 16 | 65 | 34,5 | 85 | 49 | 65 | 115 | 70 | 19 | 77 | 330 |
VKRIV032F0SF | - | - | System PVC-U | System PVC-U | PVC-U | 32 | 25 | 16 | 69,5 | 39 | 85 | 49 | 73 | 128 | 78 | 22 | 84 | 438 |
VKRIV040F0SF | - | - | System PVC-U | System PVC-U | PVC-U | 40 | 32 | 16 | 82,5 | 46 | 108 | 64 | 86 | 146 | 88 | 26 | 94 | 693 |
VKRIV050F0SF | - | - | System PVC-U | System PVC-U | PVC-U | 50 | 40 | 16 | 89 | 52 | 108 | 64 | 98 | 164 | 93 | 31 | 102 | 925 |
VKRIV063F0SF | - | - | System PVC-U | System PVC-U | PVC-U | 63 | 50 | 16 | 108 | 62 | 134 | 76 | 122 | 199 | 111 | 38 | 123 | 1577 |
- Connection system for solvent weld, threaded and flanged joints
- Patented SEAT STOP® ball carrier system that lets you micro-adjust seals and minimise the axial force effect
- Easy radial dismounting allowing quick replacement of O-rings and ball seats without any need for tools
- PN16 True Union valve body made for rigid PVC-U injection moulding equipped with built-in bores for actuation. ISO 9393 compliant test requisites
- Option of dismounting downstream pipes with the valve in the closed position
- High surface finish stem with double O-Ring and double connection key to ball
- Integrated bracket for valve anchoring
- Ball seat carrier can be adjusted using the Easytorque adjustment kit
- Actuation option: version with electric modulating actuator with 4-20 mA / 0-10 V inlet and 4-20 mA / 0-10 V outlet to monitor the position
- Valve suitable for carrying fluids that are clean and free of suspended particles