VKROV - ZAWÓR KULOWY REGULACYJNY DUAL BLOCK®
Zawór kulowy reulacyjny DUAL BLOCK® z kołnierzami stałymi zg. z EN/ISO/DIN PN 10/16, EN 558-1
Zawór kulowy regulacyjny VKR Dual Block® to kombinacja
gwarantującego pewność i bezpieczeństwo
zaworu kulowego VKD z pełnym przepływem
oraz funkcji precyzyjnej i powtarzalnej regulacji
przepływu cieczy, która sprosta nawet najbardziej
wymagającym zastosowaniom przemysłowym.
product.detail.headline.features:
- HIPVC ergonomic multifunctional handle with position indicator and tool to adjust the ball seat carrier
- Flow direction and opening angle indication plate with graduated scale with 5° detail for clear and accurate readings
- 90° operating angle that permits the use of standard quarter turn actuators
- The patented ball design provides linear flow adjustment throughout its range of operation even when the valve is open just a few degrees and guarantees minimum pressure drops
- Patented DUAL BLOCK® system: prevents union nuts from loosening even under extreme operating conditions: e.g. vibration or thermal expansion
EPDM
Indeks | - | Wymiar | Kategoria produktu | System | Materiał | d | DN | PN | B | B1 | C | C1 | F | H | product.detail.attribute.H[5:1] | U | f | Sp | Masa g/szt. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VKROV020E | - | - | System PVC-U | System PVC-U | PVC-U | 20 | 15 | 16 | 54 | 29 | 67 | 40 | 65 | 130 | 65 | 4 | 14 | 11 | 375 |
VKROV025E | - | - | System PVC-U | System PVC-U | PVC-U | 25 | 20 | 16 | 65 | 34,5 | 85 | 49 | 75 | 150 | 70 | 4 | 14 | 14 | 590 |
VKROV032E | - | - | System PVC-U | System PVC-U | PVC-U | 32 | 25 | 16 | 69,5 | 39 | 85 | 49 | 85 | 160 | 78 | 4 | 14 | 14 | 713 |
VKROV040E | - | - | System PVC-U | System PVC-U | PVC-U | 40 | 32 | 16 | 82,5 | 46 | 108 | 64 | 100 | 180 | 88 | 4 | 18 | 14 | 1108 |
VKROV050E | - | - | System PVC-U | System PVC-U | PVC-U | 50 | 40 | 16 | 89 | 52 | 108 | 64 | 110 | 200 | 93 | 4 | 18 | 16 | 1485 |
VKROV063E | - | - | System PVC-U | System PVC-U | PVC-U | 63 | 50 | 16 | 108 | 62 | 134 | 76 | 125 | 230 | 111 | 4 | 18 | 16 | 2347 |
FKM
Indeks | - | Wymiar | Kategoria produktu | System | Materiał | d | DN | PN | B | B1 | C | C1 | F | H | product.detail.attribute.H[5:1] | U | f | Sp | Masa g/szt. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VKROV020F | - | - | System PVC-U | System PVC-U | PVC-U | 20 | 15 | 16 | 54 | 29 | 67 | 40 | 65 | 130 | 65 | 4 | 14 | 11 | 375 |
VKROV025F | - | - | System PVC-U | System PVC-U | PVC-U | 25 | 20 | 16 | 65 | 34,5 | 85 | 49 | 75 | 150 | 70 | 4 | 14 | 14 | 590 |
VKROV032F | - | - | System PVC-U | System PVC-U | PVC-U | 32 | 25 | 16 | 69,5 | 39 | 85 | 49 | 85 | 160 | 78 | 4 | 14 | 14 | 713 |
VKROV040F | - | - | System PVC-U | System PVC-U | PVC-U | 40 | 32 | 16 | 82,5 | 46 | 108 | 64 | 100 | 180 | 88 | 4 | 18 | 14 | 1108 |
VKROV050F | - | - | System PVC-U | System PVC-U | PVC-U | 50 | 40 | 16 | 89 | 52 | 108 | 64 | 110 | 200 | 93 | 4 | 18 | 16 | 1485 |
VKROV063F | - | - | System PVC-U | System PVC-U | PVC-U | 63 | 50 | 16 | 108 | 62 | 134 | 76 | 125 | 230 | 111 | 4 | 18 | 16 | 2347 |
- Connection system for solvent weld, threaded and flanged joints
- Patented SEAT STOP® ball carrier system that lets you micro-adjust seals and minimise the axial force effect
- Easy radial dismounting allowing quick replacement of O-rings and ball seats without any need for tools
- PN16 True Union valve body made for rigid PVC-U injection moulding equipped with built-in bores for actuation. ISO 9393 compliant test requisites
- Option of dismounting downstream pipes with the valve in the closed position
- High surface finish stem with double O-Ring and double connection key to ball
- Integrated bracket for valve anchoring
- Ball seat carrier can be adjusted using the Easytorque adjustment kit
- Actuation option: version with electric modulating actuator with 4-20 mA / 0-10 V inlet and 4-20 mA / 0-10 V outlet to monitor the position
- Valve suitable for carrying fluids that are clean and free of suspended particles