VROAM - ZAWÓR ZWROTNY KĄTOWY
Zawór zwrotny kątowy z kołnierzami PP z rdzeniem stalowym PP/FRP ANSI B16.5 cl.150 #FF
The VR is an angle seat check valve with weighted PP-H piston that allows the passage of fluid in one direction only.
EPDM
Indeks | - | Wymiar | Kategoria produktu | System | Materiał | product.detail.attribute.d - Size | DN | PN | Amax | B | F | f | H | Masa g/szt. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VROAM075E | - | - | System PP-H | System PP-H | PP-H | 75 - 2"1/2 | 65 | 6 | 300 | 176 | 139,7 | 18 | 356 | 5595 |
VROAM090E | - | - | System PP-H | System PP-H | PP-H | 90 - 3" | 80 | 4 | 325 | 192 | 152,4 | 18 | 404 | 6385 |
VROAM212E | - | - | System PP-H | System PP-H | PP-H | - | - | - | - | - | - | - | - | - |
VROAM300E | - | - | System PP-H | System PP-H | PP-H | - | - | - | - | - | - | - | - | - |
FKM
Indeks | - | Wymiar | Kategoria produktu | System | Materiał | product.detail.attribute.d - Size | DN | PN | Amax | B | F | f | H | Masa g/szt. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VROAM075F | - | - | System PP-H | System PP-H | PP-H | 75 - 2"1/2 | 65 | 6 | 300 | 176 | 139,7 | 18 | 356 | 5595 |
VROAM090F | - | - | System PP-H | System PP-H | PP-H | 90 - 3" | 80 | 4 | 325 | 192 | 152,4 | 18 | 404 | 6385 |
VROAM212F | - | - | System PP-H | System PP-H | PP-H | - | - | - | - | - | - | - | - | - |
VROAM300F | - | - | System PP-H | System PP-H | PP-H | - | - | - | - | - | - | - | - | - |
- Connection system for weld, threaded and flanged joints
- No metal parts in contact with the fluid
- Piston with counterweight able to work with high intensity fluid
- Limited pressure drop. Only minimum back pressure is required for the hermetic seal
- Valve material compatibility (PP-H) with water conveyance, drinking water and other food substances according to current regulations
- Can be maintained with the valve body installed